New Toyota Rush
Written by .:[SaimatkonG]:. on 9:02 AMToyota Rush 1.5G A/T Price :
Peninsular Malaysia | |
Individual Private RM 88,888.00 Sabah | Company Private RM 89,503.58 |
Individual Private RM 90,627.00 Sarawak | Company Private RM 90,777.43 |
Individual Private RM 90,677.00 Langkawi | Company Private RM 90,827.43 |
Individual Private RM 57,087.19 Labuan | Company Private RM 57,532.19 |
Individual Private RM 58,017.59 | Company Private RM 58,067.59 |
Toyota Rush 1.5G M/T Price:
Peninsular Malaysia | |
Individual Private RM 85,888.00 Sabah | Company Private RM 86,499.68 |
Individual Private RM 87,644.10 Sarawak | Company Private RM 87,791.48 |
Individual Private RM 87,694.10 Langkawi | Company Private RM 87,841.48 |
Individual Private RM 56,788.90 Labuan | Company Private RM 57,233.90 |
Individual Private RM 57,719.30 | Company Private RM 57,769.30 |
Toyota Rush 1.5S A/T Price
Peninsular Malaysia | |
Individual Private RM 94,888.00 Sabah | Company Private RM 95,511.38 |
Individual Private RM 96,592.80 Sarawak | Company Private RM 96,749.32 |
Individual Private RM 96,642.80 Langkawi | Company Private RM 96,799.32 |
Individual Private RM 62,663.48 Labuan | Company Private RM 63,108.48 |
Individual Private RM 63,585.68 | Company Private RM 63,635.68 |
more details on specs and gallery